Data & sources
Every source this platform touches has a recorded rights posture, and every capture is hashed, receipted, and pinned to an exact upstream release. Restricted sources are referenced as methodology only — never ingested.
Source register
| Source | Status | Role here |
|---|---|---|
| Retrosheet | admitted | Primary open play-by-play, game, and historical backbone. Commercial use expressly permitted by its notice, with the attribution below reproduced verbatim. |
| Chadwick Bureau Register | admitted | Cross-provider player identity (ODC-By 1.0), captured at a pinned commit. |
| Lahman / SABR database | quarantined | Not used. Its current distribution's own license files (including a separately licensed Seamheads Negro-Leagues component) must be audited before any admission. |
| MLB Statcast / Baseball Savant | methodology only | Definitions and formulas are cited; no automated collection, no raw ingestion. MLB's terms prohibit automated scripts and derivative redistribution without written permission. |
| MLB Stats API | methodology only | Governed by a notice permitting only individual, non-commercial, non-bulk use. Not a dependency. |
| Sports Reference | no ingestion | Linked reference only; its terms prohibit scraped databases and competing tools. |
| FanGraphs · Baseball Prospectus · Sports Info Solutions | private comparators | Methodology references. Any owner-licensed exports stay in a private lane, never on public surfaces and never as training labels. |
Admitted source captures
Every byte this release is built from was fetched once, hashed, receipted, and pinned to an exact upstream release. A capture is immutable: an upstream correction arrives as a new versioned capture, never as a silent edit to an old one. This table is the complete manifest for the release currently serving this page.
| Capture | Pin | Fetched | Status |
|---|---|---|---|
| chadwick_register__2e8e73355f9c | @2e8e73355f9c | 2026-08-05T23:34:38+00:00 | admitted |
| retrosheet__event_files__2021 | 3444fb39dc05… | 2026-08-06T14:32:59+00:00 | admitted |
| retrosheet__event_files__2022 | b4dcdb1e56e4… | 2026-08-06T09:33:00+00:00 | admitted |
| retrosheet__event_files__2023 | 8e0ff8e5bc38… | 2026-08-06T09:03:01+00:00 | admitted |
| retrosheet__event_files__2024 | d14c53233e77… | 2026-08-06T08:33:11+00:00 | admitted |
| retrosheet__event_files__2025 | 30592120e807… | 2026-08-05T23:32:51+00:00 | admitted |
| retrosheet__gamelogs__2021 | cac848e2c61b… | 2026-08-06T14:33:00+00:00 | admitted |
| retrosheet__gamelogs__2022 | c9fc7fa0beb2… | 2026-08-06T09:33:01+00:00 | admitted |
| retrosheet__gamelogs__2023 | 2a85023a8f2d… | 2026-08-06T09:03:02+00:00 | admitted |
| retrosheet__gamelogs__2024 | eace602d294b… | 2026-08-06T08:33:12+00:00 | admitted |
| retrosheet__gamelogs__2025 | 957a7cff15cf… | 2026-08-05T23:32:52+00:00 | admitted |
| retrosheet__postseason_events__2025 | 192c1573e91a… | 2026-08-05T23:32:53+00:00 | admitted |
| retrosheet__postseason_gamelogs_dv__2025 | 89d1f99ff25b… | 2026-08-06T00:22:31+00:00 | admitted |
| retrosheet__postseason_gamelogs_lc__2025 | f1dbb861f37d… | 2026-08-06T00:22:32+00:00 | admitted |
| retrosheet__postseason_gamelogs_wc__2025 | 0a6da6d12a58… | 2026-08-06T00:22:31+00:00 | admitted |
| retrosheet__postseason_gamelogs_ws__2025 | 9a9622aaa404… | 2026-08-06T00:22:32+00:00 | admitted |
Identity backbone
Player identity is joined through a pinned open register rather than name matching, so a player id on this site means one person across every artifact.
Chadwick Baseball Bureau Register (ODC-By 1.0), pinned at 2e8e73355f9c: 518,743 people, 1,342 name variants. Crosswalk coverage: retro 25,543 · mlbam 129,658 · bbref 23,939 · bbref_minors 518,690 · fangraphs 21,200 · wikidata 20,589.
Retrosheet attribution (verbatim, both current variants)
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.
The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org".
Retrosheet currently publishes both required statements (notice.txt and its download pages differ); this site reproduces both verbatim rather than choosing. Retrosheet data are subject to correction as new evidence arrives; our captures pin exact releases and corrections arrive only as new versioned captures.
Identity attribution
Identity data from the Chadwick Baseball Bureau Register, made available under the Open Data Commons Attribution License (ODC-By) v1.0.
Statcast measurement regimes
Modern tracking data are not one stable measurement system. When (and only when) a lawful admitted source exists, every tracking-era metric here will carry a regime flag: 2015 full-park Statcast · 2020 Hawk-Eye optical transition · 2023 high-frame-rate cameras and partial-season bat tracking · 2024 public bat speed · 2025 framing-model update · 2026 ABS coordinate and zone redefinition. Series that cross a regime boundary without a flag are treated as invalid.